Rates
2023 Daily Rates
The Iowa Sales Tax Applies To All Daily Rates For The 2023 Golf Season
* Tee times can be made seven days in advance. Groups larger than 32 people will be considered a golf outing and may be scheduled more than seven days in advance. Booking online tee times requires a credit card number.
Monday / Wednesday Special | 18 Holes |
---|---|
$26.00 All Day For 18 Holes + Cart | |
Adult – Walking | $14.00 |
Adult – W/ Cart | $26.00 |
Bright Night Special | Friday – Sunday (After 3:00 P.M.) |
---|---|
Up To 18 Holes – Walking | $14.00 |
Up To 18 Holes – W/ Cart | $26.00 |
Rates | 9 Holes | 18 Holes |
---|---|---|
Monday – Friday | ||
Adult – Walking | $14.00 | $19.00 |
Adult – W/ Cart | $26.00 | $34.00 |
Active Military – Walking | $10.00 | $13.00 |
Active Military – W/ Cart | $22.00 | $28.00 |
Saturday, Sunday, & Holidays | ||
Adult – Walking (Before 12:00 P.M.) | $18.00 | $24.00 |
Adult – W/ Cart (Before 12:00 P.M.) | $30.00 | $39.00 |
Adult – Walking (After 12:00 P.M.) | $14.00 | $19.00 |
Adult – W/ Cart (After 12:00 P.M.) | $26.00 | $34.00 |
Active Military – Walking (After 12:00 P.M.) | $10.00 | $13.00 |
Active Military – W/ Cart (After 12:00 P.M.) | $22.00 | $28.00 |
Cart Prices
Pull Cart: $5.00
9 Holes: $12.00 (Per Person)
18 Holes: $15.00 (Per Person)